$91.78M
$8.15M
$36.12M
89.60K
$1,024.29
+8.96%
$91.78M
$1.02M
3,446
Token representations of Zcash on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
89.60K
114,974
5,962
ZEC/USDC GTHK...jiPm | $2.69M | $8.36M | 15.15%15,867 | 12.79%1,343 |
GO ZEC/USDC HBDa...qywx | $696.36K | $8.29M | 40.12%23,244 | 37.07%3,069 |
ZE ZEC/USDC ApoS...neze | $289.67K | $4.64M | 35.18%14,744 | 55.75%3,995 |
ZC ZEC/ZCAT BTcc...61Rc | $494.66K | $4.46M | 191.31%12,334 | 177.18%3,462 |
ZEC/SOL 8eyb...2DQA | $886.86K | $2.93M | 19.07%5,107 | 21.09%606 |
SOL/ZEC 2TAg...8X9C | $247.48K | $1.59M | 9.73%7,908 | 13.56%1,441 |
ZEC/USDC 9ToM...RxBd | $379.10K | $749.30K | 1.18%2,594 | 17.23%347 |
SC ZEC/USDC 6Mdc...892Y | $592.84K | $625.08K | 67.02%2,627 | 72.82%508 |
SC ZEC/SOL EVwA...At3t | $266.89K | $346.75K | 71.47%1,579 | 76.16%412 |
SC ZEC/USDT 7F8V...YCgo | $647.54K | $322.99K | 4.05%1,091 | 28.24%310 |
$91.78M
$8.15M
$36.12M
89.60K
$1,024.29
+8.96%
$91.78M
$1.02M
3,446
89.60K
114,974
5,962