$2.99M
$3.81M
$20.95M
$1,073.32
-12.38%
$2.99M
$1.19M
2,631
Token representations of Micron on Solana.
Execution quality is available for highlighted variants to compare execution and routing quality.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
2.78K
2.78K
62,085
1,428
![]() ZE MU/USDC 9XVK...DfT9 | $334.24K | $8.44M | 20,039+500.69% | 275+186.46% |
![]() GO MU/USDC FrQu...1ZMM | $460.43K | $3.95M | 8,437+353.85% | 1,002+377.14% |
![]() MU/USDC 13ME...nYF5 | $1.77M | $3.05M | 4,065+872.49% | 144+188.00% |
![]() MU/USDC FAJM...CTym | $280.51K | $2.06M | 14,332+553.24% | 178+143.84% |
![]() MU/USDC 9JP6...8BgA | $953.21K | $1.56M | 1,443+968.89% | 88+125.64% |
![]() MU/SOL GiZv...SNFt | $729.72 | $130.59K | 8,452+1267.64% | 1,181+567.23% |
![]() MU/SOL 3e5q...FPrx | $46.53 | $397.37 | 83+1975.00% | 49+4800.00% |
$2.99M
$3.81M
$20.95M
2.78K
$1,073.32
-12.38%
$2.99M
$1.19M
2,631
2.78K
62,085
1,428