| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() MU/USDC 13ME...nYF5 | $2.23M | $4.05M |
![]() ZE MU/USDC 9XVK...DfT9 | $1.70M | $326.38K |


$20.85M
$6.10M
$5.74M
23.21K
$976.93
+10.05%
$46.69M
Token representations of Micron Technology on Solana.
Execution quality is available for highlighted variants to compare execution and routing quality.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
56.83K
| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() MU/USDC 13ME...nYF5 | $2.23M | $4.05M |
![]() ZE MU/USDC 9XVK...DfT9 | $1.70M | $326.38K |
MUon9 markets | $1.14K liquidity| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() ![]() MUon/USDC kjmd...4Y8m | $34.99 | $0.02 |
![]() MA MUon/USDT DmPi...DeSx | $0.07 | $47.93 |
MUx4 markets | $1.24K liquidity| Pair | 24h Vol | Liquidity |
|---|---|---|
![]() MA MUx/USDT 2ozA...rFHR | $11.24 | $1.11K |
![]() ![]() MUx/USDC 42TQ...2pBD | $8.10 | $132.43 |

$20.85M
$6.10M
$5.74M
23.21K
$976.93
+10.05%
$46.69M
56.83K