
$1.69B
$452.67K
$292.59K
Token representations of SpaceX on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
10.06M
$160.67
-0.93%
$1.69B
10.06M
$433.98
44
2,156
590
![]() ![]() RA SPCXx/USDC AHNN...RHpqRaydium Clamm | $207.98K | $38.05K | 217-12.85% | 47-65.19% |
![]() ![]() BY SPCXx/USDC LVcD...h24rByreal | $60.35K | $296.22K | 2,469-22.33% | 273-65.88% |
![]() ![]() RA SPCXx/USDC Aisq...X8c6Raydium Clamm | $39.51K | $47.49K | 447-0.67% | 59-73.89% |
![]() RA SPCX/SPCXx DUzB...TJroRaydium Clamm | $34.46K | $221.46K | 1,703-38.56% | 282-59.37% |
![]() ![]() ME SPCXx/USDC CRad...VmuUMeteora Dlmm | $31.47K | $714.47 | 24-17.24% | 7-61.11% |
![]() MA SPCX/SPCXx EJpf...FADvManifest | $26.55K | $402.90 | 10.00% | 0-100.00% |
![]() ![]() ME SPCXx/USDC BcDD...9ouPMeteora Dlmm | $15.16K | $1.10K | 20-58.33% | 7-74.07% |
![]() OR SPCXx/EDS 2isk...6S6zOrca | $6.91K | $884.36 | 181-12.56% | 10-54.55% |
![]() ![]() OR SPCXx/NVDAx FTw5...SoBJOrca | $5.92K | $26.41 | 10-37.50% | 7-12.50% |
![]() ![]() MA SPCXx/USDC ByZz...s4EGManifest | $5.65K | $0.00 | 0-100.00% | 0-100.00% |
$1.69B
$452.67K
$292.59K
10.06M
$160.67
-0.93%
$1.69B
$433.98
44
10.06M
2,156
590