

$13.09M
$1.55M
$3.82M
18.62K
$702.65
+0.49%
$51.00M
72.58K
$32.67K
238
22,295
1,199
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
Xsa6...o5Zu/USDC 3L7K...t63j | $812.92K | $422.00K | 65.53%1,795 | 63.39%480 |
HA METAx/USDC 3gC1...BUnw | $15.49K | $175.28K | 40.36%826 | 20.88%197 |
SOL/METAx BE9u...AjVW | $86.31K | $169.64K | 43.38%1,334 | 38.06%358 |
METAx/USDC DpzG...1oE6 | $29.77K | $35.37K | 38.35%516 | 59.40%121 |
Xsa6...o5Zu/USDC 59qH...aR7Z | $76.75K | $34.64K | 10.92%514 | 35.03%128 |
METAx/USDC BqXG...B7Lm | $25.44K | $9.61K | 4.94%327 | 31.37%70 |
METAx/SOL DUKm...vwkh | $14.63K | $8.62K | 11.04%290 | 27.40%106 |
MU METAx/MUSE DQ1g...AP18 | $14.68K | $3.55K | 128.00%57 | 26.32%24 |
ZU METAx/ZUCC GQoY...YtWa | $10.40K | $20.45 | 50.00%3 | 50.00%1 |
3R METAx/3r3L...54kw 3MTB...6rZ1 | $40.38K | $0.00 | 100.00%0 | 100.00%0 |
$13.09M
$1.55M
$3.82M
18.62K
$702.65
+0.49%
$51.00M
$32.67K
238
72.58K
22,295
1,199