
$41.04M
$414.50K
$47.97K
$238.17
+1.86%
$41.04M
$16.47K
344
Token representations of Amazon on Solana.
Execution quality is available for highlighted variants to compare execution and routing quality.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
172.30K
172.30K
1,195
177
![]() ![]() Xs3e...LZsg/USDC 6m5a...rUiD | $326.42K | $81.73K | 504-9.35% | 101+32.89% |
![]() ![]() Xs3e...LZsg/USDC 5bWg...kQvj | $44.19K | $8.88K | 557+76.83% | 111+15.63% |
![]() ![]() SOL/Xs3e...LZsg HWZk...kv6N | $2.47K | $643.33 | 381+115.25% | 139+43.30% |
![]() ![]() SOL/AMZNx 2GSu...9wJ5 | $1.17K | $387.45 | 145+15.08% | 51+27.50% |
![]() ![]() SOL/Xs3e...LZsg GwHV...zN3h | $3.08K | $288.54 | 111+164.29% | 37+131.25% |
![]() ![]() AMZNx/GOOGLx GzBF...ZisZ | $501.69 | $155.55 | 88+69.23% | 26-3.70% |
![]() ![]() AMZNx/USDC kRfm...cz9F | $889.41 | $102.80 | 37+60.87% | 23+43.75% |
![]() ![]() Xs3e...LZsg/SOL DXAb...ttZj | $3.52K | $0.00 | 0-100.00% | 0-100.00% |
![]() AMZNx/TrumpBucks EYrG...eBQP | $3.18K | $0.00 | 0 | 0-100.00% |
![]() JLP/AMZNx J9yF...86wF | $418.10 | $0.00 | 0-100.00% | 0-100.00% |
$41.04M
$414.50K
$47.97K
172.30K
$238.17
+1.86%
$41.04M
$16.47K
344
172.30K
1,195
177