
$65.24M
$3.99M
$1.33M
121.62K
$3,399.53
+1.42%
$65.24M
Token representations of Gold on Solana.
Execution quality is available for highlighted variants to compare execution and routing quality.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
121.62K

| Pair | 24h Vol | Liquidity |
|---|---|---|
PAXG4 markets with a total liquidity of $977.25K | ||
![]() ![]() GO PAXG/USDC 9Nk1...XuVH | $252.83K | $507.43K |
![]() ![]() ZE PAXG/USDC 2yfN...PvEx | $212.35K | $104.47K |
XAUt0/USDT EUAa...9Qq9 | $205.53K | $250.77K |
XAUt0/USDT 9KWA...NtDY | $134.21K | $659.09K |
GLDx20 markets with a total liquidity of $722.97K | ||
![]() ![]() GLDx/USDC 78Re...hyze | $83.83K | $136.48K |
![]() GLDx/XAUt0 7WQc...kVa1 | $32.67K | $213.57K |
GOLD20 markets with a total liquidity of $633.56K | ||
![]() ![]() GOLD/USDC 3Vj8...S5Ah | $68.23K | $544.96K |
![]() GOLD/XAUt0 C4LZ...7PjR | $42.63K | $70.21K |
![]() 5aLh...UZoB/USDC Gxmn...WxL1 | $1.01K | $46.29K |
$65.24M
$3.99M
$1.33M
121.62K
$3,399.53
+1.42%
$65.24M
121.62K